|
Professional Services
|
 |
Cost Segregation Studies
Sample Results
Case I
|
Net Present Value Analysis (NPV)
|
| Assumptions | Before Cost Segregation | CSS % | After Cost Segregation |
| 5 Year Macrs | - | 10% | 708,367 |
| 7 Year Macrs | - | 5% | 354,184 |
| 15 Year Macrs | - | 16% | 1,133,388 |
| 39 Year Macrs | 7,083,670 | 69% | 4,887,731 |
| Total Project Cost | 7,083,670 | 100% | 7,083,670 |
|
| Results |
| Increase in cash flow years 1-5 | $ 370,781 |
| NPV of cash flow years 1-5 | $ 302,617 |
| Total NPV of cash flows | $ 284,317 |
|
Case II
|
Net Present Value Analysis (NPV)
|
| Assumptions | Before Cost Segregation | CSS % | After Cost Segregation |
| 5 Year Macrs | - | 15% | 150,000 |
| 7 Year Macrs | - | 10% | 100,000 |
| 15 Year Macrs | - | 10% | 100,00 |
| 39 Year Macrs | 1,000,000 | 65% | 650,000 |
| Total Project Cost | 1,000,000 | 100% | 1,000,000 |
|
| Results |
| Increase in cash flow years 1-5 | $ 72,154 |
| NPV of cash flow years 1-5 | $ 59,182 |
| Total NPV of cash flows | $ 50,998 |
|
|